<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(6x6) Blog &#187; Art</title>
	<atom:link href="http://blog.taitsimpson.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taitsimpson.com</link>
	<description>6x6 is the blog of editorial and commercial photographer Tait Simpson. Brooklyn, New York creating artistic environmental portraits and landscape images.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Celebrating in BK</title>
		<link>http://blog.taitsimpson.com/2010/09/celebrating-in-bk/</link>
		<comments>http://blog.taitsimpson.com/2010/09/celebrating-in-bk/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:26:00 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[New York Photo Festival]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=1300</guid>
		<description><![CDATA[I&#8217;m very excited to announce that I will be participating in some small way at the upcoming Dumbo Arts Festival. Check out all the programs at the link above, but keep a special eye out for the happenings at the powerHouse gallery. My image, The Reader (below) will appear in the Capture Brooklyn show put [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to announce that I will be participating in some small way at the upcoming <a href="http://dumboartsfestival.com/" target="_blank">Dumbo Arts Festival</a>.  Check out all the programs at the link above, but keep a special eye out for the happenings at the powerHouse gallery.  </p>
<p>My image, The Reader (below) will appear in the Capture Brooklyn show put on by the organizers of the NY Photo Festival at the <a href="http://www.powerhousearena.com" target="_blank">powerHouse gallery</a> .  The show opens September 23rd and runs through October 15th.  So if you are in NY for the opening on the 23rd come down and say hi, or stop by and check it out!</p>
<p><img class="left" title="The Reader" src="http://blog.taitsimpson.com/images/thereader.jpg" alt="" width="500" height="500" /><br />
<credit>The Reader</credit></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2010/09/celebrating-in-bk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ah Haa</title>
		<link>http://blog.taitsimpson.com/2010/06/ah-haa/</link>
		<comments>http://blog.taitsimpson.com/2010/06/ah-haa/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:40:40 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=1247</guid>
		<description><![CDATA[It&#8217;s been rather quiet on the blog for the last few weeks and there is definitely good reason for it. First, I was out for a week on location in lovely muggy Columbus, Ohio which I found was quite a nice little city and great place to run if you are in to that sort [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been rather quiet on the blog for the last few weeks and there is definitely good reason for it.  First, I was out for a week on location in lovely muggy Columbus, Ohio which I found was quite a nice little city and great place to run if you are in to that sort of thing.  Second, since returning I have been toiling away getting a new print of an older image ready to go.  For a little back story: a few months ago I was contacted by Lauren Metzger, the exhibitions manager at the Ah Haa School for the Arts in Telluride, Colorado about donating a print for their annual fund raising auction.  </p>
<p>I spend a fair amount of time in the little town of Telluride and those who follow this here blog may recall that I participated in a bookbinding and box making class at the Ah Haa last fall (<a href="http://blog.taitsimpson.com/2009/10/hold-tight/">check out the fruits of that labor</a>).  While I&#8217;d given them work in years prior for their silent auction, this year Lauren asked if I&#8217;d like to be included in the main event, the live auction.  I felt honored and I hope that my print will help raise a little much needed cash for the small local arts organization.  </p>
<p>Check out the print below just before it got shipped out yesterday and see the <a href="http://blog.taitsimpson.com/2010/05/delmano/">most recent image from the Hotel Delmano series here</a>.</p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11320001.jpg" title="Flowers at the Hotel Delmano print"/><br /><credit>30&#8243;x34&#8243; Flowers at the Hotel Delmano #1 print (1 of 5)</credit></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2010/06/ah-haa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California On My Mind</title>
		<link>http://blog.taitsimpson.com/2010/02/california-on-my-mind/</link>
		<comments>http://blog.taitsimpson.com/2010/02/california-on-my-mind/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:58:15 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=1053</guid>
		<description><![CDATA[I thought I&#8217;d share a few images from my recent trip to LA. I was out for Review LA, to visit with a few ad agencies and also catch up with some old friends. I dropped by Photo LA as well, browsing the latest offerings from a number of local and international galleries. Lapis Press [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d share a few images from my recent trip to LA.  I was out for Review LA, to visit with a few ad agencies and also catch up with some old friends.  I dropped by Photo LA as well, browsing the latest offerings from a number of local and international galleries.  <a href="http://www.lapispress.com/" target="_blank">Lapis Press</a> and <a href="http://schaden.com/" target="_blank">Schaden</a> had a really cool booth with a bunch of unique photo books and an impressive project called the <a href="http://labreamatrix.com" target="_blank">La Brea Matrix</a> spurred by an iconic Stephen Shore image.  The Rose Gallery was showing a number of beautiful and very large Elger Esser prints as well as signed copy of <a href="http://astore.amazon.com/egglestontrust-20/detail/3775712569" target="_blank">William Eggleston&#8217;s Guide</a> that I would have loved to take home.  Also on display was one of my favorite images by <a href="http://www.hiroshiwatanabe.com/HW%20website%20Folder/Pages/Nations/Ecuador/ElArbolito.html" target="_blank">Hiroshi Watanabe</a> and a couple very cool amorphous flock of birds prints by <a href="http://www.richardbarnes.net/murmur03.html" target="_blank">Richard Barnes</a>.</p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11230003_A.jpg" title="Stripped Shirt"/><br /><credit>Stripped Shirt</credit></p>
<p>Regarding Review LA: this being my first portfolio review I could only guess what the experience would be like, but I have to say it scarcely could have been better.  It goes without saying that if you&#8217;re not open to hearing criticism (especially at this early stage) then a portfolio review isn&#8217;t a worthwhile way to spend your time.  However, I was ready and excited to hear from others how I might improve, refine and develop some of my latest work, a fair amount of which hasn&#8217;t even graced this very blog.  As a result, I found it was eye-opening and inspiring to look more objectively at my own work.</p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11230006_A.jpg" title="Main Palm"/><br /><credit>Main Palm</credit></p>
<p>Amidst all this introspective evaluation and shoe gazing, the most enjoyable part of the weekend was getting the chance to meet and spend a little time hanging out with some of the other photographers in the hotel lobby, where everyone was killing time between reviews chatting and checking out each other&#8217;s work.  In particular, I got the chance to hang out a bit with <a href="http://www.lizkuball.com/" target="_blank">Liz Kuball</a> during the public showing at Photo LA.  She was at Review LA showing her beautiful <a href="http://www.lizkuball.com/californiavernacular.html" target="_blank">California Vernacular</a> project.  I had seen an image or two of hers floating around places like <a href="http://www.20x200.com" target="_blank">20&#215;200</a>, so it was cool to see so much more of the collection in person.  I also got to meet and talk with <a href="http://susanworshamphotography.com">Susan Worsham</a> who&#8217;s Some Fox Trails in Virginia is lovely and quietly unsettling in a wonderful way, as well as <a href="http://www.sarahwindels.com/" target="_blank">Sarah Windels</a> and <a href="http://www.andrewti.com/" target="_blank">Andrew Ti</a>.  All in all there was a lot of work to see and some cool new people to keep up with.</p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11230009_A.jpg" title="Garden Hose"/><br /><credit>Garden Hose</credit></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11230015_A.jpg" title="Green Walled Bathroom"/><br /><credit>Untitled (Green Painted Room)</credit></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11250001_A.jpg" title="La Fete"/><br /><credit>La Fete</credit></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11250006_A.jpg" title="Frond"/><br /><credit>Untitled (Frond)</credit></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11250007_A.jpg" title="Paradise"/><br /><credit>Paradise</credit></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2010/02/california-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HighFlyers</title>
		<link>http://blog.taitsimpson.com/2010/02/highflyers/</link>
		<comments>http://blog.taitsimpson.com/2010/02/highflyers/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:07:03 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=1064</guid>
		<description><![CDATA[Mr Ryan McGinley has shot a photo feature for the NY times Magazine of 2010 Winter Olympians and a pitch perfect short film called The Lightness of Being an Olympian, which you shouldn&#8217;t miss. I like the inclusion of Rodarte, but the stills are something of an odd mix. On the one hand you have [...]]]></description>
			<content:encoded><![CDATA[<p>Mr Ryan McGinley has shot a photo feature for the NY times Magazine of <a href="http://www.nytimes.com/packages/html/olympics/2010/highfliers/" target="_blank">2010 Winter Olympians</a> and a pitch perfect short film called <a href="http://video.nytimes.com/video/2010/02/04/magazine/1247466854955/the-lightness-of-being-an-olympian.html" target="_blank">The Lightness of Being an Olympian</a>, which you shouldn&#8217;t miss.  I like the inclusion of Rodarte, but the stills are something of an odd mix.  On the one hand you have McGinley&#8217;s very colorful and more esoteric imagery coupled with a few fairly straightforward fashion portraits.  It&#8217;s beautifully shot and contrary to what you might expect, there is no nudity.  Either way, I can&#8217;t wait until tomorrow to see it in print!</p>
<p><a title="HighFlyers, Ryan McGinley" href="http://www.nytimes.com/packages/html/olympics/2010/highfliers/" target="_blank"><img class="left" title="McGinley's Highflyers" src="http://tinyvices.verbsite.com.lg1.simplecdn.net/__data/6c2931de84b0920ebf4b0b4973613cd4.jpg"/></a><br /><credit>© Ryan McGinley for the NY Times</credit></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2010/02/highflyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review LA</title>
		<link>http://blog.taitsimpson.com/2010/01/review-la/</link>
		<comments>http://blog.taitsimpson.com/2010/01/review-la/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:36:10 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=1013</guid>
		<description><![CDATA[It&#8217;s a new year and time to get back on the proverbial blogging horse. So for my first post here in 2010 I&#8217;ve got some cool news &#8211; I&#8217;m heading back to California tomorrow for a fun filled photo week. This weekend I&#8217;ll be visiting Photo LA, the annual contemporary photography fair in Santa Monica [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year and time to get back on the proverbial blogging horse.  So for my first post here in 2010 I&#8217;ve got some cool news &#8211; I&#8217;m heading back to California tomorrow for a fun filled photo week.  This weekend I&#8217;ll be visiting <a href="http://www.photola.com/" target="_blank">Photo LA</a>, the annual contemporary photography fair in Santa Monica and showing some new work at <a href="http://www.visitcenter.org/programs.cfm?p=ReviewLA" target="_blank">Review LA</a>, the portfolio review portion of the event.  All the work leading up is done and everything is ready and packed up to go.  The edit, the prints, the special promo/leave-behinds are all in their place.  Now I&#8217;ve just got to have an open mind and receptive ear for the critiques.  </p>
<p>If your in LA and interested in seeing all the work being reviewed, there is a showing open to the public Friday Jan 15th from 5-8pm.  Come down and say hi. </p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11220023.jpg" title="Portfolio"/></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11220025.jpg" title="Promo 01"/></p>
<p><span id="more-1013"></span><br /><img class="left" src="http://blog.taitsimpson.com/images/11220027.jpg" title="Promo 02"/></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11220034.jpg" title="Promo 03"/></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11220032.jpg" title="Promo 04"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2010/01/review-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold Tight</title>
		<link>http://blog.taitsimpson.com/2009/10/hold-tight/</link>
		<comments>http://blog.taitsimpson.com/2009/10/hold-tight/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:55:17 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=905</guid>
		<description><![CDATA[I&#8217;m excited to share this recently completed limited edition portfolio entitled &#8220;Hold Tight&#8221; consisting of 12, 8.5&#8243;x11&#8243; archival pigment prints presented in a hand made box. The portfolio is in an edition of 7. To see the all the images in the box click here. Hold Tight Cover Hold Tight Interior and Selection of Prints]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to share this recently completed limited edition portfolio entitled &#8220;Hold Tight&#8221; consisting of 12, 8.5&#8243;x11&#8243; archival pigment prints presented in a hand made box.  The portfolio is in an edition of 7. To see the all the images in the box <a href="http://www.taitsimpson.com/#mi=2&#038;pt=1&#038;pi=10000&#038;s=0&#038;p=2&#038;a=0&#038;at=0">click here</a>.  </p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11100005.jpg" title="Hold Tight Cover"/><br /><credit>Hold Tight Cover</credit></p>
<p><img class="left" src="http://blog.taitsimpson.com/images/11100010.jpg" title="Hold Tight Interior and Selection of Prints"/><br /><credit>Hold Tight Interior and Selection of Prints</credit></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2009/10/hold-tight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Frank</title>
		<link>http://blog.taitsimpson.com/2009/07/after-frank/</link>
		<comments>http://blog.taitsimpson.com/2009/07/after-frank/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:58:16 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=753</guid>
		<description><![CDATA[I recently picked up the new Philip Gefter book of essays (thanks Britt and Peter!) called Photography After Frank, not only because it has got a fantastic image by Ryan McGinley on the cover, but it also seemed like it would make for an enlightening counterpoint to the other summer reading I&#8217;ve got going on [...]]]></description>
			<content:encoded><![CDATA[<p>I recently picked up the new Philip Gefter book of essays (thanks Britt and Peter!) called <a href="http://www.aperture.org/books/books-new/photography-after-frank.html" target="_blank">Photography After Frank</a>, not only because it has got a fantastic image by Ryan McGinley on the cover, but it also seemed like it would make for an enlightening counterpoint to the other summer reading I&#8217;ve got going on (shamefully none aside from a couple articles in the New Yorker).  I won&#8217;t get into a formal review beyond saying that so far it is a very interesting read, particularly if like me you never have had any formal art history study.  While it is only one man&#8217;s opinion (an accomplished and respected one but still only one) it feels like it could be the text for a short course on the major movements of contemporary photography.  In any respect it is inspiring and humbling reading and it inevitably leads me to start thinking very hard about what I want to accomplish in my own work.  </p>
<p>UPDATE</p>
<p>I just read that the Met will be showing an exhibition celebrating the 50th anniversary of Robert Frank&#8217;s The Americans beginning September 22nd and running through the end of the year.  The exhibition is currently in San Francisco and ending it&#8217;s tour here in NY.  Not to be missed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2009/07/after-frank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work for Google for Free?</title>
		<link>http://blog.taitsimpson.com/2009/06/work-for-google-for-free/</link>
		<comments>http://blog.taitsimpson.com/2009/06/work-for-google-for-free/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:12:47 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=630</guid>
		<description><![CDATA[The NY Times published an article yesterday about the Google Chrome project where illustrators were asked to provide original artwork for free to be used as skins or a facade for the new browser. It is not surprising and quite disturbing first that Google, a company that reported $1.4 billion dollars in profits in the [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Times published an article yesterday about the <a href="http://www.nytimes.com/2009/06/15/business/media/15illo.html" target="_blank">Google Chrome</a> project where illustrators were asked to provide original artwork for free to be used as skins or a facade for the new browser. It is not surprising and quite disturbing first that Google, a company that reported $1.4 billion dollars in profits in the first quarter of this year alone, is asking artists, who rely on commissions of this type to survive, to submit their original work for free.  Second, there was little resistance on the part of the artists themselves to these egregious terms. Some would say that we’ve <a href="http://mashable.com/2009/06/15/google-artists-work-free/" target="_blank">brought this upon ourselves</a>, that the community has set a dangerous precedent.  But if that is true, it follows that the artistic community, both illustrators and photographers (because this happens all too often to us as well), must stand together against this type of devaluation of our hard work. </p>
<p>Either way, I encourage anyone who makes a living from creative work to send an <a href="http://www.google.com/support/contact/bin/request.py?press=1" target="_blank">email to Google</a> expressing your disapproval.  I know what you are thinking, it is naïve to think that any grassroots effort on our part will in any way effect the practices of a corporation the size of Google.  However, if we sit idly by and watch it happen, we are tacitly expressing our approval of this type of treatment making it ever more difficult for creative people to make a living creating.</p>
<p>UPDATE 6/25/09</p>
<p>So it seems that all of a sudden there is a new browser competing for our searches: <a href="http://bing.com" target="_blank">Microsoft&#8217;s Bing</a>.  I&#8217;m not entirely sure that Microsoft is any less of a megalomaniacal corporation than Google, but here&#8217;s to hoping that they&#8217;ll at least give Google a run for their money and possibly contest their dominance (which obviously has a great deal to do with the reasoning behind their unethical behavior as noted above: it is because they CAN).  A little competition would be good for everyone involved, so I&#8217;ll be giving Bing a try and who knows maybe I&#8217;ll end up preferring it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2009/06/work-for-google-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Edge of Vision</title>
		<link>http://blog.taitsimpson.com/2009/05/the-edge-of-vision/</link>
		<comments>http://blog.taitsimpson.com/2009/05/the-edge-of-vision/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:00:52 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weston]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=264</guid>
		<description><![CDATA[Last night at the Aperture gallery, JL books hosted an opening night party for three of their new releases by Corin Hewitt, Bertrand Fleuret and Michael Schmelling. Corin Hewitt was present, working on a still-life-photography-as-performance-art projected to the sounds of ambient techno! It felt kind of like an art rave or something. Anyway, the real [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the Aperture gallery, <a href="http://www.jandlbooks.org/" target="_blank">JL books</a> hosted an opening night party for three of their new releases by <a href="http://www.jandlbooks.org/weavings.html" target="_blank">Corin Hewitt</a>, <a href="http://www.bertrandfleuret.com/" target="_blank">Bertrand Fleuret</a> and <a href="http://michaelschmelling.com/" target="_blank">Michael Schmelling</a>.  Corin Hewitt was present, working on a still-life-photography-as-performance-art projected to the sounds of ambient techno!  It felt kind of like an art rave or something.  Anyway, the real discovery for me was another of the JL books by Jason Fulford, entitled <a href="http://www.jandlbooks.org/crushed.new.html" target="_blank">Crushed</a>, and for $25 i took a copy home with me!  It is a really beautiful little book (in fact all of the JL books are quite petite for photography books) and while the images have this yellowish hue, looking like it could have been photographed in the early 70&#8242;s, most of the work was produced between 1999 and 2001.</p>
<p>I was also pleasantly surprised to find that Aperture&#8217;s exhibition <a href="http://www.aperture.org/edgeofvision/" target="_blank">The Edge of Vision</a> was also still on display.  The collection got me thinking about the abstract potential of photography, being that it is most often such a literal medium.  But it is really not much of a stretch at all, considering how an early innovator like Edward Weston* with his semi-abstract landscapes and still lives, forced you to pause, if only for a moment, to reconsider what it is that you are seeing in a photograph.  Since the jury is still out on whether or not I&#8217;ll be posting the copyrighted work of others on this blog, I thought I&#8217;d dig into the archive and share an abstraction of my own, even though it is really just cross-processed and out of focus.  Enjoy.</p>
<p><img class="left" src="http://blog.taitsimpson.com/images/10090053.jpg" alt="Untitled" /><br /><credit>Untitled (barrier) 2008</credit></p>
<p>* As a side note, i just read yesterday that James Danziger is working on what he describes as a <a href="http://pictureyear.blogspot.com/2009/05/from-carmel.html">revisionist approach to showing Edward Weston</a> for his gallery <a href="http://www.danzigerprojects.com/" target="_blank">Danziger Projects</a>.  Exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2009/05/the-edge-of-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Photo Festival</title>
		<link>http://blog.taitsimpson.com/2009/05/ny-photo-festival/</link>
		<comments>http://blog.taitsimpson.com/2009/05/ny-photo-festival/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:44:01 +0000</pubDate>
		<dc:creator>tait</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[New York Photo Festival]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.taitsimpson.com/?p=229</guid>
		<description><![CDATA[The New York Photo Festival closed Sunday, surviving with little surprise and a few gems tucked away amongst quite a lot of work that I must say I just didn’t care that much for. It is only the second year of the festival and so it is not surprising that there were a few kinks [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Photo Festival closed Sunday, surviving with little surprise and a few gems tucked away amongst quite a lot of work that I must say I just didn’t care that much for.  It is only the second year of the festival and so it is not surprising that there were a few kinks to be worked out.  Everyone, it seems, is talking about <a href="http://www.timhetherington.com" target="_blank">Tim Hetherington’s “sleeping soldiers”</a> series and video project.  Read about the buzz <a href="http://www.heathermorton.ca/blog/?p=2054" target="_blank">here</a> and <a href="http://www.whatsthejackanory.com/2009/05/the-other-hetherington/" target="_blank">here</a>.  The images are politically powerful, however, it was the video installation that was ultimately more moving than the stills themselves.  </p>
<p> Other standouts in my opinion were, without a doubt, the abstract color images of <a href="http://www.ernst-haas.com/colorGallery01.html" target="_blank">Enrst Haas</a>, which reminded me of what I love about William Eggleston.  Additionally, there was some beautiful if albeit less socially or politically relevant images by <a href="http://www.reneradka.com/" target="_blank">Rene and Radka</a> – who prove once again that you can shoot fashion and still be recognized as artists.  In the satellite show of the Tobacco warehouse I found some lovely images by <a href="http://www.nahokubota.com/MINIMUM%20STRUCTURE%202_HTML/MINIMUMSTRUCTURE2_01.html" target="_blank">Naho Kubota</a> from her series Minimum Structure.  </p>
<p>I&#8217;ve left out the images that go along with this post, after attending the panel on the relevance of blogging in the photographic community where the question was posed about the potential copyright issues associated with blogging about others&#8217; work.  The panel (consisting of: <a href="http://www.jmcolberg.com/weblog/" target="_blank">Jorg Colberg</a>, <a href="http://caraphillips.wordpress.com/" target="_blank">Cara Philips</a>, <a href="http://iheartphotograph.blogspot.com/" target="_blank">Laurel Ptak</a>, <a href="http://www.whatsthejackanory.com/" target="_blank">Andrew Hetherington</a> and <a href="http://www.notifbutwhen.com/XWEB/index.html" target="_blank">Brain Ulrich</a>) are all preeminent bloggers in the photographic community and promptly dismissed the issue when it was raised.  However, I believe it is more complicated than they would admit on stage and am taking the time to think about it thoroughly before moving forward.  More on this later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taitsimpson.com/2009/05/ny-photo-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

